Date of Birth | July 2, 1989 |
---|---|
Birth Name | Alexandra Patricia Morgan Carrasco |
Famous Name | Alex Morgan |
Birth Place | San Dimas, California, U.S. |
Nationality | American |
Ethnicity | White |
Height | 5 ft 7 in (1.70 m) |
Weight | 62 kg |
Father's Name | Michael T. Morgan |
Mother's Name | Pamela S. Morgan |
Siblings | Jeni Morgan and Jeri Morgan |
Marital Status | yes |
---|---|
Married To | Servando Carrasco |
Current Husband | Servando Carrasco |
Children(s) | NA |
Cars | Ferarri, BMW, and Chevy Equinox |
---|---|
Gadgets | NA |
Salary | $450,000 |
---|
The Team United States Women’s soccer captain, Alex Morgan is one of the trending sporting celebrity of the recent time. It’s obvious for her fans and followers to be curious about her Bio, Salary, Net Worth, Relationship and Personal Life. Make sure you go through all the details below.